Transactions September 2026
⬇ CSV| Day | Category | Account | Note | Amount |
|---|---|---|---|---|
| Fri 18 Sep | Dining out | Credit card | Thai on the corner | −€ 40.25 |
| Fri 18 Sep | Utilities | Current account | Phone and internet | −€ 38.50 |
| Wed 16 Sep | Fun | Credit card | Cinema | −€ 25.83 |
| Wed 9 Sep | Dining out | Credit card | Lunch with Ann | −€ 21.71 |
| Sat 26 Sep | Transfer | Cash | Cash for the month | € 120.00 |
| Sun 27 Sep | Transfer | Savings | Put aside | € 400.00 |
| Mon 28 Sep | Transfer | Credit card | Card paid off | € 801.24 |
| Fri 25 Sep | Salary | Current account | Salary | € 3,200.00 |
| Total | € 906.42 |
23 transactions, together € 906.42.