Transactions September 2026
⬇ CSV| Day | Category | Account | Note | Amount |
|---|---|---|---|---|
| Sat 19 Sep | Fun | Credit card | Cinema | −€ 88.24 |
| Thu 24 Sep | Groceries | Credit card | Market | −€ 106.96 |
| Thu 3 Sep | Groceries | Credit card | Market | −€ 111.15 |
| Sat 26 Sep | Transfer | Current account | Cash for the month | −€ 120.00 |
| Sat 12 Sep | Utilities | Current account | Power and gas | −€ 154.79 |
| Sun 27 Sep | Transfer | Current account | Put aside | −€ 400.00 |
| Mon 28 Sep | Transfer | Current account | Card paid off | −€ 801.24 |
| Tue 1 Sep | Rent | Current account | Rent | −€ 1,250.00 |
| Total | € 906.42 |
23 transactions, together € 906.42.