Transactions September 2026
⬇ CSV| Day | Category | Account | Note | Amount |
|---|---|---|---|---|
| Fri 18 Sep | Utilities | Current account | Phone and internet | −€ 38.50 |
| Sat 12 Sep | Utilities | Current account | Power and gas | −€ 154.79 |
| Sat 19 Sep | Transport | Credit card | Taxi home | −€ 54.97 |
| Wed 2 Sep | Transport | Current account | Train pass | −€ 49.05 |
| Mon 28 Sep | Transfer | Credit card | Card paid off | € 801.24 |
| Mon 28 Sep | Transfer | Current account | Card paid off | −€ 801.24 |
| Sun 27 Sep | Transfer | Savings | Put aside | € 400.00 |
| Sun 27 Sep | Transfer | Current account | Put aside | −€ 400.00 |
| Sat 26 Sep | Transfer | Cash | Cash for the month | € 120.00 |
| Sat 26 Sep | Transfer | Current account | Cash for the month | −€ 120.00 |
| Fri 25 Sep | Salary | Current account | Salary | € 3,200.00 |
| Tue 1 Sep | Rent | Current account | Rent | −€ 1,250.00 |
| Thu 24 Sep | Groceries | Credit card | Market | −€ 106.96 |
| Thu 17 Sep | Groceries | Credit card | Market | −€ 77.54 |
| Thu 10 Sep | Groceries | Credit card | Supermarket | −€ 68.83 |
| Total | € 906.42 |
23 transactions, together € 906.42.