Transactions September 2026
⬇ CSV| Day | Category | Account | Note | Amount |
|---|---|---|---|---|
| Fri 25 Sep | Salary | Current account | Salary | € 3,200.00 |
| Sat 26 Sep | Transfer | Cash | Cash for the month | € 120.00 |
| Sat 26 Sep | Transfer | Current account | Cash for the month | −€ 120.00 |
| Sun 27 Sep | Transfer | Savings | Put aside | € 400.00 |
| Sun 27 Sep | Transfer | Current account | Put aside | −€ 400.00 |
| Mon 28 Sep | Transfer | Credit card | Card paid off | € 801.24 |
| Mon 28 Sep | Transfer | Current account | Card paid off | −€ 801.24 |
| Mon 28 Sep | Dining out | Credit card | Thai on the corner | −€ 61.33 |
| Total | € 906.42 |
23 transactions, together € 906.42.