Transactions September 2026
⬇ CSV| Day | Category | Account | Note | Amount |
|---|---|---|---|---|
| Mon 28 Sep | Transfer | Credit card | Card paid off | € 801.24 |
| Mon 28 Sep | Transfer | Current account | Card paid off | −€ 801.24 |
| Sat 26 Sep | Transfer | Cash | Cash for the month | € 120.00 |
| Sat 26 Sep | Transfer | Current account | Cash for the month | −€ 120.00 |
| Sat 19 Sep | Fun | Credit card | Cinema | −€ 88.24 |
| Fri 18 Sep | Fun | Credit card | Cinema | −€ 88.09 |
| Wed 16 Sep | Fun | Credit card | Cinema | −€ 25.83 |
| Mon 21 Sep | Dining out | Credit card | Coffee and cake | −€ 56.34 |
| Wed 9 Sep | Dining out | Credit card | Lunch with Ann | −€ 21.71 |
| Thu 24 Sep | Groceries | Credit card | Market | −€ 106.96 |
| Thu 17 Sep | Groceries | Credit card | Market | −€ 77.54 |
| Thu 3 Sep | Groceries | Credit card | Market | −€ 111.15 |
| Fri 18 Sep | Utilities | Current account | Phone and internet | −€ 38.50 |
| Sat 12 Sep | Utilities | Current account | Power and gas | −€ 154.79 |
| Sun 27 Sep | Transfer | Savings | Put aside | € 400.00 |
| Total | € 906.42 |
23 transactions, together € 906.42.