| Day | Category | Account | Note | Amount |
|---|---|---|---|---|
| Mon 28 Sep | Transfer | Credit card | Card paid off | € 801.24 |
| Mon 28 Sep | Transfer | Current account | Card paid off | −€ 801.24 |
| Mon 28 Sep | Dining out | Credit card | Thai on the corner | −€ 61.33 |
| Sun 27 Sep | Transfer | Savings | Put aside | € 400.00 |
| Sun 27 Sep | Transfer | Current account | Put aside | −€ 400.00 |
| Sat 26 Sep | Transfer | Cash | Cash for the month | € 120.00 |
| Sat 26 Sep | Transfer | Current account | Cash for the month | −€ 120.00 |
| Fri 25 Sep | Salary | Current account | Salary | € 3,200.00 |
| Thu 24 Sep | Groceries | Credit card | Market | −€ 106.96 |
| Mon 21 Sep | Dining out | Credit card | Coffee and cake | −€ 56.34 |
| Sat 19 Sep | Fun | Credit card | Cinema | −€ 88.24 |
| Sat 19 Sep | Transport | Credit card | Taxi home | −€ 54.97 |
| Fri 18 Sep | Fun | Credit card | Cinema | −€ 88.09 |
| Fri 18 Sep | Dining out | Credit card | Thai on the corner | −€ 40.25 |
| Fri 18 Sep | Utilities | Current account | Phone and internet | −€ 38.50 |
| Total | € 906.42 |
23 transactions, together € 906.42.