Transactions September 2026
⬇ CSV| Day | Category | Account | Note | Amount |
|---|---|---|---|---|
| Sat 26 Sep | Transfer | Cash | Cash for the month | € 120.00 |
| Mon 28 Sep | Transfer | Credit card | Card paid off | € 801.24 |
| Mon 28 Sep | Dining out | Credit card | Thai on the corner | −€ 61.33 |
| Thu 24 Sep | Groceries | Credit card | Market | −€ 106.96 |
| Mon 21 Sep | Dining out | Credit card | Coffee and cake | −€ 56.34 |
| Sat 19 Sep | Fun | Credit card | Cinema | −€ 88.24 |
| Sat 19 Sep | Transport | Credit card | Taxi home | −€ 54.97 |
| Fri 18 Sep | Fun | Credit card | Cinema | −€ 88.09 |
| Fri 18 Sep | Dining out | Credit card | Thai on the corner | −€ 40.25 |
| Thu 17 Sep | Groceries | Credit card | Market | −€ 77.54 |
| Wed 16 Sep | Fun | Credit card | Cinema | −€ 25.83 |
| Thu 10 Sep | Groceries | Credit card | Supermarket | −€ 68.83 |
| Wed 9 Sep | Dining out | Credit card | Lunch with Ann | −€ 21.71 |
| Thu 3 Sep | Groceries | Credit card | Market | −€ 111.15 |
| Mon 28 Sep | Transfer | Current account | Card paid off | −€ 801.24 |
| Total | € 906.42 |
23 transactions, together € 906.42.