Transactions September 2026
⬇ CSV| Day | Category | Account | Note | Amount |
|---|---|---|---|---|
| Sun 27 Sep | Transfer | Savings | Put aside | € 400.00 |
| Sun 27 Sep | Transfer | Current account | Put aside | −€ 400.00 |
| Sat 26 Sep | Transfer | Cash | Cash for the month | € 120.00 |
| Sat 26 Sep | Transfer | Current account | Cash for the month | −€ 120.00 |
| Sat 19 Sep | Transport | Credit card | Taxi home | −€ 54.97 |
| Wed 2 Sep | Transport | Current account | Train pass | −€ 49.05 |
| Fri 18 Sep | Utilities | Current account | Phone and internet | −€ 38.50 |
| Sat 12 Sep | Utilities | Current account | Power and gas | −€ 154.79 |
| Total | € 906.42 |
23 transactions, together € 906.42.