Transactions September 2026
⬇ CSV| Day | Category | Account | Note | Amount |
|---|---|---|---|---|
| Sun 27 Sep | Transfer | Current account | Put aside | −€ 400.00 |
| Tue 1 Sep | Rent | Current account | Rent | −€ 1,250.00 |
| Fri 25 Sep | Salary | Current account | Salary | € 3,200.00 |
| Thu 10 Sep | Groceries | Credit card | Supermarket | −€ 68.83 |
| Sat 19 Sep | Transport | Credit card | Taxi home | −€ 54.97 |
| Mon 28 Sep | Dining out | Credit card | Thai on the corner | −€ 61.33 |
| Fri 18 Sep | Dining out | Credit card | Thai on the corner | −€ 40.25 |
| Wed 2 Sep | Transport | Current account | Train pass | −€ 49.05 |
| Total | € 906.42 |
23 transactions, together € 906.42.