Transactions September 2026
⬇ CSV| Day | Category | Account | Note | Amount |
|---|---|---|---|---|
| Mon 21 Sep | Dining out | Credit card | Coffee and cake | −€ 56.34 |
| Sat 19 Sep | Fun | Credit card | Cinema | −€ 88.24 |
| Fri 18 Sep | Fun | Credit card | Cinema | −€ 88.09 |
| Wed 16 Sep | Fun | Credit card | Cinema | −€ 25.83 |
| Sat 26 Sep | Transfer | Cash | Cash for the month | € 120.00 |
| Sat 26 Sep | Transfer | Current account | Cash for the month | −€ 120.00 |
| Mon 28 Sep | Transfer | Credit card | Card paid off | € 801.24 |
| Mon 28 Sep | Transfer | Current account | Card paid off | −€ 801.24 |
| Total | € 906.42 |
23 transactions, together € 906.42.