|
home | manual | reference | regression | sequence | develop | apps |
Reference - Parms functions - substr
App: check - Page: miscellaneous/eval
HTML RESULT {echo 50 * 4 * 2}
{echo 50 | * 4 | * 2}
{echo 50 | @ * 4 | @ * 2}400 400 400{echo 50 | '"' . }
{echo 50 | . '"' }
{echo 50 | '"' . @ . '"' }
{echo 50 | '"' . $$ . '"' }"50 50" "50" "50"{echo 50 | '"' . '"' }
{echo 50 | '"' . . '"' }
{echo 50 | . @ . }
{echo 50 | . }
{echo 50 | . . }"" "5050" 505050 5050 505050{set $abc = 50}{$abc | * 4}
{$abc | 4 * 4}
{$abc | * / 4}
{$abc | * 4 / 2 + 10}
{$abc | * 4 | / 2 | + 10}200 16 625 110 110{set $abc = 'abc'}{$abc | crc32}
{$abc | app:substr (1, 1)}
{$abc | pad:substr (1, 1)}
{$abc | php:substr (@, 1, 1)}891568578 b b b{set $line = 'a <test> LiNe'}{$line}
{!line}
{$line | capitalize}
{$line | upper}
{$line | lower}
{$line | url}a <test> LiNe aLiNe A <test> LiNe A <TEST> LINE a <test> line a+%3Ctest%3E+LiNe {set $nbr = 12345.678}{$nbr | %.2f}
{$nbr | %.5f}
{$nbr | %'.09d}
{$nbr | %d}
{$nbr | %e}
{$nbr | %f}
{$nbr | %g}
{$nbr | %o}12345.68 12345.67800 000012345 12345 1.234568e+4 12345.678000 12345.7 30071
App: check - Page: select/support/topic
PHP
HTML
select/support/topic.padResult {content 'who'}
{users}
<p>@content@ by {$username}
{/users}
on {$created_at | substr (0, 16)}</p>
{/content}
{forum_topics $id=1}
{forum_boards}
<h1>Board: {$name}</h1>
{/forum_boards}
<h2>Topic: {$title}</h2>
{who}Started{/who}
{forum_posts}
<hr>
{who}Posted{/who}
<p>{$content}</p>
@else@
<p>No posts yet</p>
{/forum_posts}
{/forum_topics}Board: PAD Tags & Templates
Topic: Topic Title
Started by admin on 2025-12-19 16:40
Posted by herbert on 2025-12-19 16:41
My first posting
Posted by herbert on 2025-12-19 18:35
My second posting
|
home | manual | reference | regression | sequence | develop | apps |
(c) 2003-2025 Herbert Groot Jebbink