PAD - PHP Application Driver


home | manual | reference | regression | sequence | develop | apps


TableFun/fun 1 b

PHP
tableFun/fun_1_b.php
HTML
tableFun/fun_1_b.pad
Result
<?php

$rows
[1] ['cols'] [1] ['cell'] = 11;
$rows [1] ['cols'] [2] ['cell'] = 12;
$rows [1] ['cols'] [3] ['cell'] = 13;
$rows [1] ['cols'] [4] ['cell'] = 14;
$rows [1] ['cols'] [5] ['cell'] = 15;

$rows [2] ['cols'] [1] ['cell'] = 21;
$rows [2] ['cols'] [2] ['cell'] = 22;
$rows [2] ['cols'] [3] ['cell'] = 23;
$rows [2] ['cols'] [4] ['cell'] = 24;
$rows [2] ['cols'] [5] ['cell'] = 25;

$rows [3] ['cols'] [1] ['cell'] = 31;
$rows [3] ['cols'] [2] ['cell'] = 32;
$rows [3] ['cols'] [3] ['cell'] = 33;
$rows [3] ['cols'] [4] ['cell'] = 34;
$rows [3] ['cols'] [5] ['cell'] = 35;

?>
<table border='1'>
{rows}
<tr>
{cols}
{cell}
{/cols}
</tr>
{/rows}
</table>
11 12 13 14 15
21 22 23 24 25
31 32 33 34 35



home | manual | reference | regression | sequence | develop | apps

(c) 2003-2025 Herbert Groot Jebbink